Colley Motor Group, great deals on new and used cars in Cwmbran and Newport. Always check our Special Offers Page.
Click to enlarge
SAAB 9-3 2.0T Aero Convertible
- Year/Reg:
- 2004 (53)
- Mileage:
- 55,500
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Black
2 Doors, Manual, Convertible, Petrol, 55,500 miles, Metallic Black. ABS, Alloy wheels, Cruise control, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Trip computer, Body coloured bumpers, Drivers airbag, Front fog lights, Front head restraints, Alarm. Insurance Group:17, Better Come to Colley's, £5,995
- 201115384737774
- 2004
- 53
- DztDvHbr7VY=
- £5,995
- 1199
- 55,500
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 213 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 31.7 mpg |
| 0 - 62 mph | 7.7 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 210 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1435 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4635 mm |
| Wheelbase | 2675 mm |
| Width | 1762 mm |
| Width including mirrors | 2038 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 2040 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 352 litres |
| Max loading weight | 435 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1605 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable drivers armrest | 'Guide me home' headlamps |
| Anti submarining seats | Bi-xenon headlamps with auto levelling + pressure washers |
| CargoSET- auto boot expansion linked to hood | Body colour bumpers |
| Cupholder | Body colour door handles |
| Dual zone auto climate control+cooled glovebox | Body colour electric/heated door mirrors |
| Front centre armrest | Colour matched hood interior |
| Height/reach adjust steering wheel | Front and rear electric windows |
| Interior light with delay | Front fog lamps |
| Isofix rear child seat preparation | Fully automatic soft top |
| Load shift protection in backrest | Heat insulating tinted glass |
| Multi purpose centre console | High level brake light |
| Pollen filter | Rear boot spoiler |
| Retractable rear head restraints | Sports design body sill covers |
| Saab Active Head Restraints | Sports design front spoiler |
| Saab Safeseat | Sports design rear bumper valance |
| Separate textile floor mats | Solid paint |
| Sports leather gear knob + gaiter | Space saver spare wheel |
| Sports Leather steering wheel | 17" 5 spoke split alloy wheels |
| Sun visors with illuminated vanity mirrors | |
| Two 12V accessory power outlets | |
| Leather sports seats | |
| Audio+phone controls on steering wheel | |
| MP3 compatability + aux input | |
| ES2-7 Radio/single slot 6 CD autochanger + 7 speakers | |
| Mobile telephone antenna | |
| PAS | |
| Profiler system for individual settings | |
| Saab Information Display | |
| Service interval indicator | |
| Hands free phone preparation | |
| Metal finish trim |
Safety
| 3 point seatbelts |
| ABS/EBD |
| Adaptive driver and front passenger airbags |
| CBC - (Cornering brake control) |
| DynaCage- pop-up roll bars |
| ESP |
| Front seat integrated seatbelts |
| Front side airbags(head+thorax) |
| MBA- mechanical brake assist |
| Seatbelt pretensioners with load limiters |
| Side impact protection |
| TCS |
| Alarm - category 1 |
| Immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£6,000
-
£5,000
-
£4,795
-
£7,995
- Tel:
- 01633 482253
- Email:
- colley-cwmbran.dp@hyundaidealer.co.uk
- Address:
-
Maendy Way
West Pontnewydd
Cwmbran
NP44 5LF
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
Promotions
-
Enter your Promotional heading here
Enter your Promotional body text here
e.g. Subject to terms and conditions














