Colley Motor Group, great deals on new and used cars in Cwmbran and Newport. Always check our Special Offers Page.
Click to enlarge
HYUNDAI Getz 1.4 CDX
- Year/Reg:
- 2008 (08)
- Mileage:
- 35,608
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Automatic, Hatchback, Petrol, 35,608 miles, Metallic Black. ABS, Air conditioning, Alloy wheels, Electric sunroof, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Remote central locking, Body coloured bumpers, 3x3 point rear seat belts, Alarm, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Solid Paint, Steering wheel rake adjustment, Trip computer, Full size spare wheel, Rear electric windows. Insurance Group:6, Better Come to Colley's, £5,995
- 201138416624405
- 2008
- 08
- SWhGAaXsAPQ=
- £5,995
- 1199
- 35,608
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1399 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 159 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 5 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 5 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 95 bhp |
| Engine torque | 93 lbs/ft |
Dimensions
| Height | 1490 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3825 mm |
| Wheelbase | 2455 mm |
| Width | No details available |
| Width including mirrors | 1665 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1540 kg |
| Luggage capacity (seats down) | 987 litres |
| Luggage capacity (seats up) | 288 litres |
| Max loading weight | 485 kg |
| Max roof load | 70 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1055 kg |
| Turning circle (kerb to kerb) | 10 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seat | Black radiator grille |
| Air conditioning with air filter | Black side protection mouldings |
| Ashtray | Body colour bumpers |
| Centre console power outlet | Body colour door handles |
| Cigarette lighter | Body colour door mirrors |
| Driver's seat armrest | Electric front windows |
| Front cupholders | Electric operated/heated door mirrors |
| Front door pockets | Electric rear windows |
| Front map light | Electric tilt/slide sunroof |
| Front seatback pockets | Electronic headlamp levelling |
| Front/rear adjustable head restraints | Front fog lights |
| Glovebox | Front wipers with variable intermittent facility |
| Height adjustable driver's seat | Heated rear window |
| Height adjustable steering column | High mounted rear brake light |
| Isofix rear child seat preparation | Rear wash/wipe |
| Luggage compartment lighting | Roof aerial |
| Sunglasses holder | Tinted glass |
| Cloth upholstery | Solid paint |
| 6 speakers | 14" alloy wheels |
| Stereo RDS radio/CD | Full size spare wheel |
| Audible lights on warning | |
| Digital clock | |
| PAS | |
| Remote fuel filler release | |
| Trip computer |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Height adjustable seatbelts |
| Passenger airbag deactivate switch |
| Rear child proof door locks |
| Side airbags |
| Three 3 point rear seatbelts |
| Engine immobiliser |
| Keyless entry and alarm |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,000
-
£4,795
-
£7,995
-
£5,995
-
£5,995
-
£6,000
- Tel:
- 01633 482253
- Email:
- colley-cwmbran.dp@hyundaidealer.co.uk
- Address:
-
Maendy Way
West Pontnewydd
Cwmbran
NP44 5LF
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
Promotions
-
Enter your Promotional heading here
Enter your Promotional body text here
e.g. Subject to terms and conditions












